Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. Last Updated 03:35 on 10 December 2019
Temperature and Humidity | ||
Highest Temperature | 37.3 °C | 16:17 on 25 July |
Lowest Temperature | -4.6 °C | 08:05 on 31 January |
Highest Dew Point | 23.7 °C | 12:27 on 25 July |
Lowest Dew Point | -5.2 °C | 08:05 on 31 January |
Highest Apparent Temperature | 41.3 °C | 14:16 on 25 July |
Lowest Apparent Temperature | -7.2 °C | 08:05 on 31 January |
Lowest Wind Chill Temperature | -4.6 °C | 08:05 on 31 January |
Highest Heat Index | 42.6 °C | 14:04 on 25 July |
Highest Minimum | 20.3 °C | 24 July |
Lowest Maximum | 2.4 °C | 23 January |
Highest Humidity | 99 % | 10:07 on 05 February |
Lowest Humidity | 27 % | 15:24 on 24 July |
Highest Daily Range | 22.4 °C | 25 February |
Lowest Daily Range | 1.4 °C | 12 October |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | 18:34 on 09 August |
Highest Hourly Rainfall | 233.8 mm | 15:24 on 26 August |
Highest Daily Rainfall | 233.8 mm | 26 August |
Highest Monthly Rainfall | 269.0 mm | August |
Longest Dry Period | 15 days | to 24 April |
Longest Wet Period | 13 days | to 12 March |
Wind | ||
Highest Wind Gust | 36.0 mph | 09:44 on 10 March |
Highest Wind Speed 10-minute Average | 15.9 mph | 19:19 on 03 March |
Highest Daily Wind Run | 236.4 miles | 16 March |
Pressure | ||
Lowest Pressure (sl) | 974.91 mb | 12:25 on 02 November |
Highest Pressure (sl) | 1042.30 mb | 10:24 on 02 January |
Page updated 10/12/2019 03:35:01
powered by
Cumulus v3.0.0 (3043)