Welcome to the Tile Kiln Weather Station, Chelmsford Essex
The weather station in use is the Oregon Scientific WMR200 Professional Weather Station, more information about the weather station can be found in the About pages.
The data on this page is updated every 10 minutes. For a near realtime view of the current weather data look at the Live page
The meteorological day used at this station ends at 9 am.
This site provides local data for the Tile Kiln Area of Chelmsford Essex CM2. You can also follow me on Twitter for Hourly Weather updates.
An iPhone version of the site is also available at iPhone
Barometric Pressure, A PWS Generated Forecast, Wind Speed Gust and Chill, Rainfall Rate and Accumulation, Temperature, Dew Point, Humidity, and UV index are collected and displayed.
Whilst every effort has been taken to provide the most accurate information on these pages, please do not base any important decisions on this data.
Forecast : Settled fine WS Forecast: Clear
For Hourly Weather Updates on Twitter Follow @CM2Weather
| Temperature and humidity | |||
| Temperature | 14.9 °C | Apparent Temperature | 13.9 °C |
| Last hour variation | -0.8 °C | Wet thermometer | 11.7 °C |
| Average Temperature | 17.4 °C | Humidity | 67% |
| Heat index | 14.9 °C | Dew point | 8.8 °C |
| Windchill | 14.9 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 199 W/m² | |
| Cloud base | 757 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 43.1 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 247.1 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-15 12:35 |
| Wind | |||
| Current wind speed | 2.0 mph | Wind direction | N |
| Wind Speed (gust) | 5.6 mph | Wind bearing | 360 |
| Wind speed (avg) | 2.3 mph | Wind bearing (avg) | 16° NNE |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1011.0 hPa | Rising slowly | +0.3 hPa/hr |
| Altimeter pressure | 1012.1 hPa | ||
| Sun and Moon | |||
| Sunrise | 04:59 | Sunset | 20:51 |
| Dawn | 04:17 | Dusk | 21:34 |
| Moonrise | 04:08 | Moonset | 19:29 |
| Day length | 15:52 | Length of daylight | 17:17 |
| Our location | |||
| Latitude | N 51° 42' 40" | Longitude | E 00° 28' 15" |
| Altitude | 70 m | ||
Update : 19/05/2012 18:40:00
Powered by Cumulus v1.9.2 (1031)
Local Time
Chelmsford
Essex, UK
Observations
| Temperature : | 14.9°C |
| Humidity : | 67% |
| Wind speed : | 2.3 mph |
| Direction : | NNE |
Saturday, 19 May 2012
Last read at 18:40
This Weather Widget is provided by the Met Office
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 1%